| GROUP | NAME | Main topic |
| 1 | Jusrizal b.Mohamed | Direct costs |
| Wan Mohd Khairul b Wan Mahmud | ||
| Mohd Hafiz b. Mohd Norrizan | ||
| 2 | Hamida bt Abdul Hamid | Indirect costs |
| Khairul Azurin bt Mat Wahid | ||
| Siti Naziha bt. Mohammed Ihsan | ||
| 3 | Khairul Anuar b. Abdul Karim | Intangible costs |
| Ali Umar b Ibrahim | ||
| Muhammad Salahuddin b. Haris | ||
| 4 | Shifaa bt Jamal | Cost of illness analysis |
| Nur ‘Izzati bt Ahmad Zawawi | ||
| Nor Atikah bt Nor Khalim | ||
| 5 | Shahmin b. Hassan | Cost benefit analysis |
| Mohd Syafiq b. Yusof | ||
| Abdul Birri b Abdullah | ||
| 6 | Mahfuzah bt. Ishak | Cost utility analysis |
| Siti Hawa bt Azman | ||
| Hind Hassan Hamed Elniel | ||
| 7 | Raja Afiq Aizuddin b. Raja Ahmad | Cost effectiveness analysis |
| Fakhrul Hadi b. Paridul Adras | ||
| Ahmad Faiz b. Fauzi | ||
| 8 | Mohd Muzani b. Hasbullah | Cost minimization analysis |
| Johan b. Jamarei | ||
| Ikhwan Iqbal Zulkefli | ||
| 9 | Mohd Izzudin b. Mohd Jaafar | Direct costs |
| Zulsairi b. Mohd Pauzi | ||
| Mohd Azwadi b. Kamaruddin | ||
| 10 | Nurulhidayah bt. Khairudin | Indirect costs |
| Wan Nur Syafiqah bt. Mior Khairuddin | ||
| Farrah Aina bt. Sofian Sauri | ||
| 11 | Nurul Atiqah bt Yarahim | Intangible costs |
| Wan Asfarina bt Wan Ismail | ||
| Mardhiah bt. Mohd Rais | ||
| 12 | Nurul Syaza bt Husni | Cost of illness analysis |
| Raihanah bt Ahmad | ||
| Siti Norfatihah bt. Mohd Pauzi | ||
| 13 | Hafizah bt. Hamidi | Cost benefit analysis |
| Wan Nourul Ainna bt. Ab. Aziz | ||
| Noornazli Zahirah bt Abdullah | ||
| 14 | Abdul Hadi b. Hamzah | Cost utility analysis |
| Mohd Afiq b. Abu Latifei | ||
| Syahrir b. Zaini |
| 15 | Azizah bt Mohamed | Cost effectiveness analysis |
| Nur Salwa bt. Abdul Halim | ||
| Hanan Hayati bt. Mamat | ||
| Norhaziah bt Mohammed Salleh | ||
| 16 | Ezzad Ashraff b. Ashim | Cost minimization analysis |
| Muhammad Asyrafff b. Amran | ||
| Mohamad Muziman b. Mahmood | ||
| 18 | Mohd Hanis b Salleh | Cost effectiveness analysis |
| Azwin b. Md Tumin | ||
| Adi Asraf b. Yusof | ||
| Ahmad Latfi Bin Mohamed |
Each group must write a full report as follow:
- Provide basic information on the main topic (Introduction) using and stating at least 3 references (journal articles and text books).
- Provide a published study/article on the topic as an example (attach a copy to the report).
- Highlight the information in the published article/example with regard to the main topic.
Dateline for submission is on 23 October 2009.
Qais alefan
Qais Alefan
Course coordinator
0 Comments:
Post a Comment