COMMUNITY SERVICE PHARMACY PRACTICE ( PHM 4162 )
Date : 24th OCTOBER 2009 ( SATURDAY )
Time : 8.00am – 5.00pm
Venue : MASJID CENDERAWASIH, KUANTAN
Group A : 9.00am - 11.00am
| No | Name |
| 1 | Mohd Muzani ( Group Leader ) * |
| 2 | Syahrir * |
| 3 | Hafiz * |
| 4 | Azwin * |
| 5 | Ezzad * |
| 6 | Zulsairi |
| 7 | Raja Afiq |
| 8 | Faiz |
| 9 | Abdul Birri |
| 10 | Wan Mohd Khairul |
| 11 | Nor Atikah ( Assistant Group Leader ) * |
| 12 | Hafizah * |
| 13 | Wan Asfarina |
| 14 | Siti Hawa |
| 15 | Hamida |
| 16 | Hind |
| 17 | Haziah |
| 18 | Raihanah |
Group B : 11.00am – 1.00pm
| No | Name |
| 1 | Asyraf ( Group Leader ) * |
| 2 | Khairul Anuar * |
| 3 | Jusrizal * |
| 4 | Mohd Afiq * |
| 5 | Ikhwan Iqbal * |
| 6 | Johan |
| 7 | Fakhrul Hadi |
| 8 | Salahuddin |
| 9 | Muziman |
| 10 | Nurul Atiqah ( Assistant Group Leader ) |
| 11 | Farrah Aina * |
| 12 | NurulHidayah * |
| 13 | Khairul Azurin |
| 14 | Shifaa |
| 15 | Salwa |
| 16 | Hanan Hayati |
| 17 | Mardhiah |
| 18 | Azizah |
Group C : 2.00pm – 4.00pm
| No | Name |
| 1 | Mohd Azwadi ( Group Leader ) |
| 2 | Syafiq * |
| 3 | Abdul Hadi * |
| 4 | Adi Asraf * |
| 5 | Shahmin |
| 6 | Izzuddin |
| 7 | Ahmad Latfi |
| 8 | Hanis |
| 9 | Ali Umar |
| 10 | Izzati ( Assistant Group Leader) * |
| 11 | Wan Nur Syafiqah * |
| 12 | Siti Norfatihah * |
| 13 | Nurul Syaza * |
| 14 | Noornazli |
| 15 | Wan Nourul Ainna |
| 16 | Mahfuzah |
| 17 | Siti Naziha |
*Student with car
8 Stations (ONE brother & ONE sister):
1. Registration
2. BMI
3. Waist Circumference
4. Blood Pressure
5. Blood Glucose
6. Cholesterol
7. Smoking Cessation
8. Overall Health and Drug compliance
Other tasks :
1. Catering
2. Promotion ( pamphlet distribution )
0 Comments:
Post a Comment