PHARMACOTHERAPEUTICS 1
CLASS PRESENTATION
Group A1,B1,C1,D1: Friday, 23rd October 2009, 2:30 – 4:30 pm
Group A2, B2,C2,D2: Monday, 26th October 2009, 2-4 pm
Venue: Auditorium, KOP
GROUP A1
NO | Mat. No | Name | Case |
1 | 0610095 | Ezzad Ashraff b. Ashim | |
2 | 0610163 | Mohd Afiq B Abu Latifei | |
3 | 0610407 | Azwin Bin Md Tumin | |
4 | 0610427 | Abdul Hadi Bin Hamzah | |
5 | 0610495 | Mohd Muzani Bin Hasbullah | |
6 | 0610819 | Mohd Izzuddin Bin Mohd Jaaffar | |
7 | 0611144 | Raihanah Bt Ahmad | |
GROUP A2 | |||
1 | 0611230 | NurulHidayah Bt Khairudin | |
2 | 0611414 | Hind Hassan Hamed Elniel | |
3 | 0611518 | Nor Atikah Binti Nor Khalim | |
4 | 0611839 | Jusrizal Bin Mohamed | |
5 | 0611984 | Wan Nur Syafiqah Bt Mior Khairuddin | |
6 | 0612109 | Zulsairi Bin MohdPauzi | |
7 | 0612195 | Ali Umar Bin Ibrahim |
GROUP B1
1 | 0612249 | Shahmin Bin Hasan | |
2 | 0612426 | Shifaa Binti Jamal | |
3 | 0612636 | Wan Nourul Ainna Bt Ab Aziz | |
4 | 031xxxx |
| |
5 | 0613280 | Wan Asfarina Binti Wan Ismail | |
6 | 0613354 | Nur Salwa Binti Abdul Halim | |
GROUP B2 | |||
1 | 0613387 | Ahmad Latfi Bin Mohamed @ Alias | |
2 | 0613498 | Siti Hawa Binti Azman | |
3 | 0613546 | Siti Norfatihah Binti Mohd Pauzi | |
4 | 0613675 | Mohd Hanis B Salleh | |
5 | 0614593 | Raja Afiq Aizuddin Bin Raja Ahmad | |
6 | 0614676 | Hanan Hayati Binti Mamat | |
7 | 0614767 | Mohd Azwadi b. Kamarudin |
GROUP C1
NO | Mat. No | Name | Case | |
1 | 051xxxx |
| | |
2 | 0615450 | Nurul Syaza Binti Husni | ||
3 | 0615478 | Mardhiah Binti Mohd Rais | ||
4 | 0616360 | Nur `Izzati Binti Ahmad Zawawi | ||
5 | 0616386 | Hamida Bt Abdul Hamid | ||
6 | 0616574 | Hafizah Binti Hamidi | ||
GROUP C2 | ||||
1 | 0616605 | Johan B Jamarei | | |
2 | 0616825 | Khairul Anuar B Abdul Karim | ||
3 | 0617012 | Azizah Binti Mohammed | ||
4 | 0617143 | Mohd Hafiz B Mohd Norrizan | ||
5 | 0617684 | Nurul Atiqah Binti Yarahim | ||
6 | 0618065 | Syahrir Bin Zaini |
GROUP D1
NO | Mat. No | Name | Case |
1 | 0618876 | Noornazli Zahirah Binti Abdullah | |
2 | 0618944 | Norhaziah Binti Mohamad Salleh | |
3 | 0619275 | Fakhrul Hadi B Paridul Adras | |
4 | 0619279 | Adi Asraf Bin Yusof | |
5 | 0619303 | Mohd Syafiq B Yusof | |
6 | 0619389 | Muhammad Asyraf Bin Amran | |
GROUP D2 | |||
1 | 051xxxx | Ikhwan Iqbal Zulkefli | |
2 | 0618544 | Siti Naziha Binti Mohamed Ihsan | |
3 | 0612244 | Khairul Azurin Bt Mat Wahid | |
4 | 0615243 | Wan Mohd Khairul Bin Wan Mahmud | |
5 | 0618313 | Muhammad Salahuddin Bin Haris@ Harit | |
6 | 0614965 | Ahmad Faiz Bin Fauzi | |
7 | 0619668 | Mahfuzah Binti Ishak |
Each group will have 20 mins to present, plus 5 mins Q&A. Marks will be given based on the case presentation format as in the Attachment Manual.
The group can select their own cases.
All KOP lecturers and students are cordially invited to attend. Attendance for all Year 4 students is compulsory.
1 Comments:
Group B1 : Acute Coronary Syndrome with Hypertension
Post a Comment