Assalamualaikum…
Dear friends, this is the particular for tomorrow’s programme at MASJID CENDERAWASIH…
COMMUNITY SERVICE PHARMACY PRACTICE ( PHM 4162 )
Date : 24th OCTOBER 2009 ( SATURDAY )
Time : 8.00am – 5.00pm
Venue : MASJID CENDERAWASIH, KUANTAN
Group A : 9.00am - 11.00am
No | Name | Reg. | BMI | WC | BP | BG | BC | SC | OHDC | Flyers | Extra |
1 | Mohd Muzani (GL) * | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
2 | Syahrir * | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | ||
3 | Hafiz * | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
4 | Azwin * | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | ||
5 | Ezzad * | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | ||
6 | Zulsairi | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | ||
7 | Raja Afiq | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | ||
8 | Faiz | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | ||
9 | Abdul Birri | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
10 | Wan Mohd Khairul | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
11 | Nor Atikah (AGL) * | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
12 | Hafizah * | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | ||
13 | Wan Asfarina | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
14 | Siti Hawa | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | ||
15 | Hamida | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | ||
16 | Hind | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | ||
17 | Haziah | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | ||
18 | Raihanah | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 |
.
Group B : 11.00am – 1.00pm (9 - 11; 10 - 12)
No | Name | Reg. | BMI | WC | BP | BG | BC | SC | OHDC | Flyers | Extra |
1 | Asyraf ( GL) * | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
2 | Khairul Anuar * | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | ||
3 | Jusrizal * | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
4 | Mohd Afiq * | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | ||
5 | Ikhwan Iqbal * | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | ||
6 | Johan | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | ||
7 | Fakhrul Hadi | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | ||
8 | Salahuddin | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | ||
9 | Muziman | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
10 | Nurul Atiqah ( AGL ) | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
11 | Farrah Aina * | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
12 | NurulHidayah * | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | ||
13 | Khairul Azurin | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
14 | Shifaa | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | ||
15 | Salwa | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | ||
16 | Hanan Hayati | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | ||
17 | Mardhiah | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | ||
18 | Azizah | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 |
.
Group C : 2.00pm – 4.00pm (9 - 2; 10- 3)
No | Name | Reg. | BMI | WC | BP | BG | BC | SC | OHDC | Flyers | Extra |
1 | Mohd Azwadi ( GL ) | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
2 | Syafiq * | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | ||
3 | Abdul Hadi * | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
4 | Adi Asraf * | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | ||
5 | Shahmin | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | ||
6 | Izzuddin | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | ||
7 | Ahmad Latfi | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | ||
8 | Hanis | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | ||
9 | Ali Umar | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
10 | Izzati ( AGL) * | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | ||
11 | Wan Nur Syafiqah * | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | ||
12 | Siti Norfatihah * | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | ||
13 | Nurul Syaza * | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | 10.00 | ||
14 | Noornazli | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | 9.45 | ||
15 | Wan Nourul Ainna | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | 9.30 | ||
16 | Mahfuzah | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 | 9.15 | ||
17 | Siti Naziha | 9.15 | 9.30 | 9.45 | 10.00 | 10.15 | 10.30 | 10.45 | 9.00 |
.
*Student with car
8 Stations (ONE brother & ONE sister):
1. Registration
2. BMI
3. Waist Circumference
4. Blood Pressure
5. Blood Glucose
6. Cholesterol
7. Smoking Cessation
8. Overall Health and Drug compliance
Other tasks :
1. Catering
2. Promotion ( pamphlet distribution )
.
.
* InsyaALLAH program ini akan ada manfaat kepada semua. Diharapkan semua dapat hadir esok mengikut sesi yang telah di jadualkan.
* Jutaan terima qaseh kepada kawan-kawan yang dah organize program ni. Semoga kita semua akan dipermudahkan esok & program berjalan lancar..InsyaALLAH…
Terima Kasih ..~
0 Comments:
Post a Comment